13750 San Pedro, Suite 150
San Antonio, TX 78232
Phone: (210) 490-7355
Toll Free: (866) 771-8433
Fax: (210) 568-2114
Email: info@swcreditlender.com
| Home | Contact Us | Financial Products |
Portfolio Management |
Business Administrative Services |
Medical Division |
International Division |
Submit Applications |
Employment Opportunities |
Business News |
Click on a specific program for details
"B" CREDIT LEASE PROGRAM
VALUE ASSETS NON - TITLED - Heavy equipment, yellow iron, forklifts
| Company Info: | ||
| Time in Business: | 2-5 years | 5+ |
| Min time same ownership: | 2 years | 2 years |
| Cash Flow: | ||
| Min Bank Balance avg/1 mo. payment | 1 to 1 | 1 to 1 |
| Guarantor Info: | ||
| 1. Min experian Fico Score | 660 | 650 |
| 2. Min Vantage Score | 820 | 800 |
| 3. Bankruptcies | DCH 5+ yrs | DCH 5+ yrs |
| 4. Max past due allowed | $2,500 | $2,500 |
| 5. Past derogatory allowed | 4 | 5 |
| 6. Max Rev. balance allowed | N/A | N/A |
| 7. Min avail. Rev. balance | 40% | 40% |
| 8. Judgment, liens, suits | NONE OPEN | NONE OPEN |
| 9. Min time Rep. In CBR | 4 yrs | 4 yrs |
| 10. Min No. accts good standing | 5 | 5 |
| 11. Home Owner | NO | NO |
| Purchase Option: | ||
| 10% residual | ||
| Up-fronts: | ||
| Payments | last 2 | last 2 |
| Processing Fees | $500 | $500 |
| Titling Fees | ||
| None if done by vendor,$250 if titling done by us | ||
| Lease Amounts: | ||
| 1. Minumum Lease amount | $10,000 | $10,000 |
| 2. Maximum Lease amount | $100,000 | $100,000 |
"B" CREDIT LEASE PROGRAM
VALUE ASSETS TITLED - Work trucks, trailers (no owner Operators), utility trucks, dump trucks
| Company Info: | ||
| 1. Time in business | 2-5 years | 5+ |
| 2. Min time same ownership | 2 | 2 |
| Cash Flow: | ||
| Min Bank Balance avg/1 mo. payment | 1 to 1 | 1 to 1 |
| Guarantor Info:</td> | ||
| 1. Min Experian Fico Score | 665 | 655 |
| 2. Min Vantage Score | 825 | 805 |
| 3. Bankruptcies | DCH 5+ yrs | DCH 5+ yrs |
| 4. Max past due allowed | $2,500 | $2,500 |
| 5. Past derogatory allowed | 4 | 5 |
| 6. Max Rev. balance allowed | N/A | N/A |
| 7. Min avail. Rev. balance | 40% | 40% |
| 8. Judgment, liens, suits | none open | none open |
| 9. Min time Rep. In CBR | 4 yrs | 4 yrs |
| 10. Min No. accts good standing | 5 | 5 |
| 11. Home Owner | NO | NO |
| Purchase Option: | ||
| 10% residual | ||
| Up-fronts: | ||
| Payments | last 2 | last 2 |
| Processing Fees | $500 | $500 |
| Titling Fees | ||
| None if done by vendor,$250 if titling done by us | ||
| Lease Amounts: | ||
| 1. Minumum Lease amount | $10,000 | $10,000 |
| 2. Maximum Lease amount | $80,000 | $80,000 |
"B" CREDIT LEASE PROGRAM
OVER THE ROAD TRUCKS – Carrier with 5+ trucks and ICC authority
| Company Info: | ||
| 1. Time in business | 2-5 years | 5+ |
| 2. Min time same ownership | 2 | 2 |
| Cash Flow: | ||
| Min Bank Balance avg/1 mo. payment | 1 to 1 | 1 to 1 |
| Guarantor Info: | ||
| 1. Min experien Fico Score | 675 | 665 |
| 2. Min Vantage Score | 830 | 810 |
| 3. Bankruptcies | DCH 5+ yrs | DCH 5+ yrs |
| 4. Max past due allowed | $2,500 | $2,500 |
| 5. Past derogatory allowed | 4 | 5 |
| 6. Max Rev. balance allowed | N/A | N/A |
| 7. Min avail. Rev. balance | 40% | 40% |
| 8. Judgment, liens, suits | none open | none open |
| 9. Min time Rep. In CBR | 4 yrs | 4 yrs |
| 10. Min No. accts good standing | 5 | 5 |
| 11. Home Owner | NO | NO |
| Purchase Option: | ||
| 10% residual | ||
| Up-fronts: | ||
| Payments | last 2 | last 2 |
| Processing Fees | $500 | $500 |
| Titling Fees | ||
| None if done by vendor,$250 if titling done by us | ||
| Lease Amounts: | ||
| 1. Minumum Lease amount | $10,000 | $10,000 |
| 2. Maximum Lease amount | $80,000 | $80,000 |
"B" CREDIT LEASE PROGRAM
Medical equipment, office equipment, printers, etc. (Not accepted: personal computers, software, non-commercial equipment)
| Company Info: | ||
| 1. Time in business | 2-5 years | 5+ |
| 2. Min time same ownership | 2 | 2 |
| Cash Flow: | ||
| Min Bank Balance avg/1 mo. pymt | 1 to 1 | 1 to 1 |
| Guarantor Info: | ||
| 1. Min Experian Fico Score | 660 | 650 |
| 2. Min Vantage Score | 820 | 810 |
| 3. Bankruptcies | DCH 5+ yrs | DCH 5+ yrs |
| 4. Max past due allowed | $2,500 | $2,500 |
| 5. Past derogatory allowed | 4 | 5 |
| 6. Max Rev. balance allowed | N/A | N/A |
| 7. Min avail. Rev. balance | 40% | 40% |
| 8. Judgment, liens, suits | none open | none open |
| 9. Min time Rep. In CBR | 4 yrs | 4 yrs |
| 10. Min No. accts good standing | 5 | 5 |
| 11. Home Owner | NO | NO |
| Purchase Option: | ||
| 10% residual | ||
| Up-fronts: | ||
| Payments | last 2 | last 2 |
| Processing Fees | ||
| For transactions less than 10,000, processing fee will be $350.00 | ||
| Lease Amounts: | ||
| 1. Minumum Lease amount | $5,000 | $5,000 |
| 2. Maximum Lease amount | $55,000 | $55,000 |
"B" CREDIT LEASE PROGRAM REQUIREMENTS:
Notes: